Xinchen supplies coating, ink, adhesive and industrial formulation solvents for qualified global B2B buyers. CAS number, purity, water content, appearance, packaging, SDS, COA, TDS and export feasibility should be confirmed by product, batch and destination market.
Coating and Ink Solvents
Acetate, aromatic, alcohol, ether and hydrocarbon solvents for coatings, inks, adhesives and thinner blends.
Batch Specification Review
Confirm assay, moisture, color, acidity, evaporation profile, odor, packaging and application requirements before ordering.
Export Documentation
SDS, COA, TDS, packaging details and dangerous goods transport checks can be coordinated by product and destination.
Coatings and Ink Solvent Product List
This list helps buyers compare CAS number, purity and typical formulation use before requesting a quotation.
| Product | CAS No. | Purity | Typical Use | Category |
|---|---|---|---|---|
| 1,2-Dichloroethane | 107-06-2 | ≥99.9% | Fast-drying cleaning, degreasing, extraction and specialty solvent use | Specialty Chemicals |
| Anhydrous Ethanol | 64-17-5 | ≥99.9% | Cleaning, extraction, ink, coating auxiliary and chemical processing solvent | Chemical Products |
| Anhydrous tert-Butanol | 75-65-0 | Confirm by COA | Coating, resin, ink, ester production and industrial solvent systems | Chemical Products |
| Benzene | 71-43-2 | ≥99.9% | Aromatic solvent and organic synthesis raw material for qualified buyers | Specialty Chemicals |
| Chlorobenzene | 108-90-7 | Confirm by COA | Aromatic solvent and organic synthesis raw material for qualified buyers | Specialty Chemicals |
| Dimethyl Carbonate DMC | 616-38-6 | ≥99.9% | Low-toxicity green solvent for coatings, adhesives and chemical formulations | Chemical Products |
| Ethyl Acetate | 141-78-6 | ≥99.9% | Coatings, inks, adhesives, thinner blends and fast-drying solvent systems | Chemical Products |
| Isopropyl Alcohol (IPA) | 67-63-0 | ≥99.9% | Cleaning solvent, coating auxiliary, ink and surface preparation use | Chemical Products |
| Methanol | 67-56-1 | ≥99.9% | Cleaning, extraction, ink, coating auxiliary and chemical processing solvent | Chemical Products |
| Methyl Acetate | 79-20-9 | ≥99.9% | Coatings, inks, adhesives, thinner blends and fast-drying solvent systems | Chemical Products |
| Methyl tert-Butyl Ether (MTBE) | 1634-04-4 | ≥99% | Ether solvent and chemical raw material for industrial formulations | Amines |
| Methylene Chloride (MC) | 75-09-2 | ≥99.9% | Fast-drying cleaning, degreasing, extraction and specialty solvent use | Specialty Chemicals |
| n-Butanol | 71-36-3 | Confirm by COA | Coating, resin, ink, ester production and industrial solvent systems | Chemical Products |
| n-Butyl Acetate | 123-86-4 | ≥99.9% | Coatings, inks, adhesives, thinner blends and fast-drying solvent systems | Chemical Products |
| n-Heptane | 142-82-5 | ≥97% | Low-boiling hydrocarbon solvent for extraction, cleaning and diluent applications | Specialty Chemicals |
| n-Hexane | 110-54-3 | ≥97% | Low-boiling hydrocarbon solvent for extraction, cleaning and diluent applications | Specialty Chemicals |
| n-Propyl Acetate | 109-60-4 | ≥99.9% | Coatings, inks, adhesives, thinner blends and fast-drying solvent systems | Chemical Products |
| Perchloroethylene | 127-18-4 | Confirm by COA | Regulated cleaning, degreasing and specialty solvent use | Specialty Chemicals |
| sec-Butyl Acetate | 105-46-4 | ≥99% | Coatings, inks, adhesives, thinner blends and fast-drying solvent systems | Chemical Products |
| tert-Butanol | 75-65-0 | Confirm by COA | Coating, resin, ink, ester production and industrial solvent systems | Chemical Products |
| Tetrahydrofuran (THF) | 109-99-9 | Confirm by COA | Specialty adhesive, coating, polymer and fine chemical solvent use | Amides |
| Vinyl Acetate | 108-05-4 | ≥99.9% | Coatings, inks, adhesives, thinner blends and fast-drying solvent systems | Chemical Products |
| Xylene Industrial | 1330-20-7 | ≥99% | Aromatic solvent for coatings, inks, resins, paints and industrial diluent use | Specialty Chemicals |
Procurement Checks
Formulation Checks
- CAS number, assay, moisture, color, acidity and appearance
- Evaporation rate, odor, residue and application compatibility
- Drum, IBC, tank or export packaging requirements
Export Checks
- SDS, MSDS, COA, TDS and packaging details
- UN number, hazard class and packing group where applicable
- Destination country, port, quantity and requested documents
