Xinchen supplies industrial solvent products and related hazardous chemical raw materials for qualified global B2B buyers, with CAS number, purity, packaging, SDS, COA, TDS and export document support confirmed by product and destination market.
CAS and Purity Focus
Use CAS number, chemical name, grade and purity as the first specification checkpoint before quotation or sample discussion.
Document Support
SDS, MSDS, COA, TDS and export-related documents can be coordinated according to product, batch and destination requirements.
Global Export Review
For regulated or hazardous solvents, packaging, UN number, hazard class, carrier rules and import requirements should be reviewed before shipment.
Industrial Solvent Product List
This list highlights Xinchen solvent-related products for coatings, cleaning, extraction, synthesis, electronics, pharmaceutical intermediates and chemical manufacturing applications.
| Product | CAS No. | Purity | Typical Application | Category |
|---|---|---|---|---|
| 1,4-Dioxane | 123-91-1 | ≥99.5% | Industrial solvent and chemical raw material procurement | Specialty Chemicals |
| Acetonitrile | 75-05-8 | ≥99.9% | HPLC, chromatography, extraction and synthesis solvent | Specialty Chemicals |
| Anhydrous Ethanol | 64-17-5 | ≥99.9% | Cleaning, extraction, reaction medium and chemical raw material use | Alcohols |
| Anhydrous tert-Butanol | 75-65-0 | Coatings, resins, ester production, cleaning and chemical intermediate use | Alcohols | |
| Benzene | 71-43-2 | ≥99.9% | Aromatic solvent and organic synthesis raw material | Specialty Chemicals |
| Chlorobenzene | 108-90-7 | Aromatic solvent and organic synthesis raw material | Halogenated Hydrocarbons | |
| Diethanolamine DEA | 111-42-2 | ≥99% | Cleaning, extraction, reaction medium and chemical raw material use | Amines |
| Dimethyl Carbonate DMC | 616-38-6 | ≥99.9% | Lithium battery electrolyte solvent and high-purity electronic material | Esters |
| Dimethyl Sulfoxide (DMSO) | 67-68-5 | ≥99.9% | Polar aprotic solvent for synthesis, fibers, electronics and pharmaceutical intermediates | Amides |
| Ethyl Acetate | 141-78-6 | ≥99.9% | Coatings, inks, adhesives, cleaning and fast-drying solvent use | Esters |
| Ethylene Carbonate EC | 96-49-1 | ≥99.9% | Lithium battery electrolyte solvent and high-purity electronic material | Esters |
| Ethylene Glycol (EG) | 107-21-1 | ≥99.9% | Industrial solvent and chemical raw material procurement | Alcohols |
| Isooctyl Alcohol | 104-76-7 | ≥99.9% | Cleaning, extraction, reaction medium and chemical raw material use | Alcohols |
| Isopropyl Alcohol (IPA) | 67-63-0 | ≥99.9% | Cleaning, extraction, reaction medium and chemical raw material use | Alcohols |
| Methanol | 67-56-1 | ≥99.9% | Cleaning, extraction, reaction medium and chemical raw material use | Alcohols |
| Methyl Acetate | 79-20-9 | ≥99.9% | Coatings, inks, adhesives, cleaning and fast-drying solvent use | Esters |
| Methyl tert-Butyl Ether (MTBE) | 1634-04-4 | ≥99% | Industrial solvent and chemical raw material procurement | Amides |
| Methylene Chloride (MC) | 75-09-2 | ≥99.9% | Halogenated solvent for cleaning, extraction and degreasing | Halogenated Hydrocarbons |
| Monoethanolamine MEA | 141-43-5 | ≥99% | Cleaning, extraction, reaction medium and chemical raw material use | Amines |
| n-Butanol | 71-36-3 | Coatings, resins, ester production, cleaning and chemical intermediate use | Alcohols | |
| n-Butyl Acetate | 123-86-4 | ≥99.9% | Coatings, inks, adhesives, cleaning and fast-drying solvent use | Esters |
| n-Heptane | 142-82-5 | ≥97% | Extraction, industrial cleaning, low-boiling hydrocarbon solvent | Halogenated Hydrocarbons |
| n-Hexane | 110-54-3 | ≥97% | Extraction, industrial cleaning, low-boiling hydrocarbon solvent | Halogenated Hydrocarbons |
| N-Methyl-2-Pyrrolidone (NMP) | 872-50-4 | ≥99.5% | Polar aprotic solvent for synthesis, fibers, electronics and pharmaceutical intermediates | Amides |
| n-Propyl Acetate | 109-60-4 | ≥99.9% | Coatings, inks, adhesives, cleaning and fast-drying solvent use | Esters |
| N,N-Dimethylacetamide (DMAC) | 127-19-5 | ≥99.9% | Polar aprotic solvent for synthesis, fibers, electronics and pharmaceutical intermediates | Amides |
| N,N-Dimethylformamide (DMF) | 68-12-2 | ≥99.9% | Polar aprotic solvent for synthesis, fibers, electronics and pharmaceutical intermediates | Amides |
| Perchloroethylene | 127-18-4 | Chlorinated solvent for metal cleaning, degreasing and regulated industrial use | Halogenated Hydrocarbons | |
| Propylene Carbonate PC | 108-32-7 | 99.9% min. | Lithium battery electrolyte solvent and high-purity electronic material | Esters |
| sec-Butyl Acetate | 105-46-4 | ≥99% | Coatings, inks, adhesives, cleaning and fast-drying solvent use | Esters |
| tert-Butanol | 75-65-0 | Coatings, resins, ester production, cleaning and chemical intermediate use | Alcohols | |
| Tetrahydrofuran (THF) | 109-99-9 | Polymer, pharmaceutical intermediate, adhesive and fine chemical solvent use | Heterocyclic Compounds | |
| Triethanolamine TEA | 102-71-6 | ≥99% | Cleaning, extraction, reaction medium and chemical raw material use | Amines |
| Vinyl Acetate | 108-05-4 | ≥99.9% | Coatings, inks, adhesives, cleaning and fast-drying solvent use | Esters |
| Xylene Industrial | 1330-20-7 | ≥99% | Aromatic solvent and organic synthesis raw material | Specialty Chemicals |
What Buyers Should Confirm Before Ordering
Specification Checks
- Product name, CAS number, assay or purity
- Water, acidity, appearance, color and impurity limits where applicable
- Industrial, electronic, HPLC or application-specific grade requirements
Export and Logistics Checks
- SDS, COA, TDS and packaging information
- UN number, hazard class and packing group where applicable
- Destination country, port, quantity and packaging preference
New Chemical Products
Recently added industrial chemicals from Xinchen include THF, n-Butanol, Perchloroethylene, Chlorobenzene, tert-Butanol grades and Aluminum Sulfate, with CAS number, grade, packaging and export document support.
