New Chemical Products from Xinchen
Xinchen continues to expand industrial chemical supply options for global B2B buyers. This page highlights recently added products with CAS number, grade, packaging format and export support notes.
Recently Added Chemical Products
| Product | CAS No. | Grade | Typical Application |
|---|---|---|---|
| n-Butanol | 71-36-3 | 99% min. | Industrial alcohol solvent, coatings, resins, ester production and chemical synthesis. |
| Tetrahydrofuran THF | 109-99-9 | 99.9% min. | Industrial solvent for polymer, pharmaceutical intermediate, coatings and synthesis applications. |
| Perchloroethylene | 127-18-4 | 99.9% min. | Chlorinated solvent for selected cleaning, degreasing and industrial process applications. |
| Chlorobenzene | 108-90-7 | 99.5% min. | Solvent and intermediate for agrochemical, dye, rubber and specialty chemical production. |
| Anhydrous tert-Butanol | 75-65-0 | 99.5% min. | Low moisture TBA for moisture-sensitive synthesis and specialty solvent systems. |
| tert-Butanol TBA | 75-65-0 | 99% min. | Tertiary alcohol solvent and intermediate for fine chemicals and formulation use. |
| Aluminum Sulfate | 10043-01-3 | Water Treatment Grade | Water treatment, wastewater treatment, paper making and industrial process use. |
Buyer Documentation and Export Support
- Confirm current product name, CAS number, grade, appearance, packaging and target application before ordering.
- Request batch COA, SDS, TDS and export-related documents according to destination market requirements.
- For hazardous chemicals, shipment feasibility must be reviewed according to product classification, route, carrier and local regulations.
- Final packaging, palletizing, storage and customs document requirements should be confirmed before order confirmation.
Related Procurement Resources
For broader procurement review, visit the Chemical CAS Number Index, Industrial Solvents Supplier, Water Treatment Chemicals Supplier, SDS, COA and Export Documents, and Chemical Packaging Guide pages.
