Xinchen supplies carbonate solvents and high-purity polar solvents used in lithium battery electrolyte, electronic chemicals, purification, synthesis and material processing. CAS number, purity, water content, COA, SDS and packaging should be confirmed by batch and destination market.
Carbonate Solvents
DMC, EC and PC products for electrolyte solvent systems, electronic chemicals and high-purity solvent procurement.
Polar Aprotic Solvents
NMP, DMF, DMAC, DMSO and acetonitrile options for electronic material processing, purification and synthesis.
Export Documents
SDS, COA, TDS, packaging details and dangerous goods transport checks can be coordinated according to product and destination.
Battery and Electronic Chemical Solvent List
This product list helps buyers compare CAS number, purity and typical use before requesting a quotation.
| Product | CAS No. | Purity | Typical Role |
|---|---|---|---|
| Acetonitrile | 75-05-8 | ≥99.9% | High-purity polar solvent for purification, synthesis and electronic chemical use |
| Dimethyl Carbonate DMC | 616-38-6 | ≥99.9% | Low-viscosity carbonate solvent and electrolyte formulation raw material |
| Dimethyl Sulfoxide (DMSO) | 67-68-5 | ≥99.9% | Strong polar solvent for chemical synthesis and purification applications |
| Ethylene Carbonate EC | 96-49-1 | ≥99.9% | High-polarity carbonate solvent for lithium battery electrolyte systems |
| N-Methyl-2-Pyrrolidone (NMP) | 872-50-4 | ≥99.5% | Polar aprotic solvent for lithium battery and electronic material processing |
| N,N-Dimethylacetamide (DMAC) | 127-19-5 | ≥99.9% | High-boiling polar aprotic solvent for polymer and electronic material processing |
| N,N-Dimethylformamide (DMF) | 68-12-2 | ≥99.9% | Polar aprotic solvent for synthesis, purification and material processing |
| Propylene Carbonate PC | 108-32-7 | 99.9% min. | Electronic-grade carbonate solvent and electrolyte solvent component |
Specification Checks for Battery Solvent Procurement
Quality Items
- CAS number, assay or purity, grade and current batch COA
- Water content, acidity, color, metal impurities and appearance where applicable
- Packaging, storage conditions and shelf-life information
Export Items
- SDS, MSDS, TDS, COA and dangerous goods classification
- UN number, hazard class, packing group and carrier rules where applicable
- Destination country, destination port, quantity and packaging preference
